Quantrex Quantrex AcademyJEE · NEET · NDA PYQs with solutions Open app
JEE Main 20265 AprilEvening Shift
Exam
JEE Main
Year
2026
Date
5 April
Shift
Evening Shift
Subject
Mathematics
Chapter
Permutation and Combination

JEE Main 2026 · 5 April · Evening Shift · Mathematics · Permutation and Combination

A box contains 5 blue, 6 yellow and 4 red balls. The number of...

A box contains 55 blue, 66 yellow and 44 red balls. The number of ways, of drawing 88 balls containing at least two balls of each colour, is :

Options

  1. A41004100
  2. B41404140
  3. C42304230
  4. D42904290

Correct answer

A. 41004100

Step-by-step solution

Let BB, YY, and RR be the number of blue, yellow, and red balls drawn respectively.

We are given B+Y+R=8B + Y + R = 8 with B≥2B \ge 2, Y≥2Y \ge 2, and R≥2R \ge 2.

The possible combinations for (B,Y,R)(B, Y, R) are:
Case 1: (2,2,4)(2, 2, 4)
Case 2: (2,3,3)(2, 3, 3)
Case 3: (2,4,2)(2, 4, 2)
Case 4: (3,2,3)(3, 2, 3)
Case 5: (3,3,2)(3, 3, 2)
Case 6: (4,2,2)(4, 2, 2)

The number of ways for each case is calculated as follows:
Case 1: 5C2×6C2×4C4=10×15×1=150^{5}C_{2} \times ^{6}C_{2} \times ^{4}C_{4} = 10 \times 15 \times 1 = 150
Case 2: 5C2×6C3×4C3=10×20×4=800^{5}C_{2} \times ^{6}C_{3} \times ^{4}C_{3} = 10 \times 20 \times 4 = 800
Case 3: 5C2×6C4×4C2=10×15×6=900^{5}C_{2} \times ^{6}C_{4} \times ^{4}C_{2} = 10 \times 15 \times 6 = 900
Case 4: 5C3×6C2×4C3=10×15×4=600^{5}C_{3} \times ^{6}C_{2} \times ^{4}C_{3} = 10 \times 15 \times 4 = 600
Case 5: 5C3×6C3×4C2=10×20×6=1200^{5}C_{3} \times ^{6}C_{3} \times ^{4}C_{2} = 10 \times 20 \times 6 = 1200
Case 6: 5C4×6C2×4C2=5×15×6=450^{5}C_{4} \times ^{6}C_{2} \times ^{4}C_{2} = 5 \times 15 \times 6 = 450

Total number of ways =150+800+900+600+1200+450=4100= 150 + 800 + 900 + 600 + 1200 + 450 = 4100

Answer: 41004100
Practice Permutation and Combination on Quantrex Academy →

More from Permutation and Combination

All Permutation and Combination questions Full Permutation and Combination list Permutation and Combination JEE Maths PYQsJEE Mathematics PYQs All JEE Main PYQs